
How to open zero balance account of kotak bank?
Visit the official werbsite of kotak bank
click on apply now and process with the details as required
What are the required documents for opening zero balance kotak 811 Account?
for opening a zero balance account you will require a mobile number
mail id
adhar card
pan card
How to do video kyc?
Kotak 811 zero balance account video kyc can be completed by visiting the link provided and complete the same by showing adhar card copy and pan card. or you can also visit the nearest branch and complete your kyc physically using Aadhar authentication and thumb based
Particulars | Kotak 811 limited kyc account | |
---|---|---|
Average Balance | Minimum required | Zero |
Funds Transfer | NEFT, IMPS through Net/Mobile Banking | nil |
NEFT, RTGS through branches | NA | |
Payments | Merchant/Bill Payments, Online shopping | nil |
Cash | Branch/Cash Deposit Machine | No charges for 1 txn or 10,000/month, whichever is earlier. Post these limits, charged at Rs 4.5/1000 (Minimum Rs. 50) |
Withdrawal | NA | |
Virtual ATM | Issuance / Anyearly fees | nil |
Physical ATM | Classic debit card – yearly/Replacement Fees | Rs.199 Per year |
My Team/Other Image Debit Card (available on request only) | One time image cost basis selected Image + Rs. 199 per year | |
ATM Transactions – Kotak Bank | Cash Transactions – Upto 5 | nil |
Cash Transactions – Above 5 | Rs.20 | |
Non Financial transaction | nil | |
ATM Transactions – Other Bank | Cash Transactions + Non Financial Transactions – Upto 5 | nil With atmost 3 being carried out in metro city |
Cash Transactions | Rs.20/Transaction after the first 5 free transactions | |
Non Financial transaction | Rs.8.5/Transaction after the first 5 free transactions | |
International ATM | Cash Transaction | Rs.150/txn |
Non Financial transaction | Rs.25/txn | |
Declined Transactions | Transaction declined due to insuffient balance | Rs.25/Instance |
Cardless Withdrawal | nil for 1 txn /Month & subsequent txn will be charged Rs.10/txn | |
DD/Pay Order | NA | |
SI Failure | NA | |
ECS Mandate | NA | |
At-par cheque book | NA | |
DD/Cheque | NA | |
Branch Request | NA | |
Statement | NIL | |
Physical Statement | Rs.100/charges | |
Balance & transaction & VAS | Rs.0.5 per SMS (Daily/Weekly) | |
PIN Generation | Through courier | Rs.100/Request |
For more such posts please visit our website https://weekendnews.in/